Turkish (Turkiye)English (United Kingdom)

Wire Gage Equivalents: Imperial Standart Wire Gage

Imperial
Std. wire gage
mm Decimal
Equivalent
Imperial
Std. wire gage
mm Decimal
Equivalent
7/0 12,700 ,500 23 0,6096 ,0240
6/0 11,785 ,464 24 0,5585 ,0220
5/0 10,972 ,432 25 0,5078 ,0200
4/0 10,160 ,400 26 0,4570 ,0180
3/0 9,450 ,372 27 0,4166 ,0164
2/0 8,839 ,348 28 0,3759 ,0148
1/0 8,229 ,324 29 0,3454 ,0136
1 7,620 ,300 30 0,3150 ,0124
2 7,000 ,276 31 0,2946 ,0116
3 6,401 ,252 32 0,2743 ,0108
4 5,893 ,232 33 0,2539 ,0100
5 5,384 ,212 34 0,2337 ,0092
6 4,876 ,192 35 0,2134 ,0084
7 4,470 ,176 36 0,1930 ,0076
8 4,064 ,160 37 0,1727 ,0068
9 3,657 ,144 38 0,1523 ,0060
10 3,250 ,128 39 0,1320 ,0052
11 2,946 ,116 40 0,1219 ,0048
12 2,641 ,104 41 0,1118 ,0045
13 2,336 ,092 42 0,1015 ,0040
14 2,032 ,080 43 0,0914 ,0036
15 1,828 ,072 44 0,0813 ,0032
16 1,625 ,064 45 0,0713 ,0028
17 1,421 ,056 46 0,0610 ,0024
18 1,218 ,048 47 0,0507 ,0020
19 1,016 ,040 48 0,0406 ,0016
20 0,9140 ,036 49 0,0305 ,0012
21 0,8124 ,032 50 0,0253 ,0010
22 0,7109 ,028

Wire Gage Equivalents: Birmingham Wire Gage

Birmingham
wire gage
Decimal
Equivalent
Birmingham
wire gage
Decimal
Equivalent
4/0 0,454 17 0,058
3/0 0,425 18 0,049
2/0 0,380 19 0,042
1/0 0,340 20 0,035
1 0,300 21 0,032
2 0,284 22 0,028
3 0,259 23 0,025
4 0,238 24 0,022
5 0,220 25 0,020
6 0,203 26 0,018
7 0,180 27 0,016
8 0,165 28 0,014
9 0,148 29 0,013
10 0,134 30 0,012
11 0,120 31 0,010
12 0,109 32 0,009
13 0,095 33 0,008
14 0,083 34 0,007
15 0,072 35 0,005
16 0,065 36 0,004