Turkish (Turkiye)English (United Kingdom)

Zinc Coating 1

Nominal Diameter
of Coated Wire
Minimum Weight of Coating, Uncoated Wire Surface
Type 1 (a) Class A (b) Class B (b) Class C (b)
mm in g/m2 oz/ft2 g/m2 oz/ft2 g/m2 oz/ft2 g/m2 oz/ft2
1,04 0,041 46 0,15 120 0,40 240 0,80 370 1,20
1,32 0,052 46 0,15 120 0,40 240 0,80 370 1,20
1,57 0,062 46 0,15 150 0,50 310 1,00 460 1,50
1,65 0,065 46 0,15 150 0,50 310 1,00 460 1,50
1,83 0,072 46 0,15 150 0,50 310 1,00 460 1,50
2,03 0,080 92 0,30 180 0,60 370 1,20 550 1,80
2,36 0,093 92 0,30 210 0,70 430 1,40 640 2,10
2,54 0,100 92 0,30 210 0,70 430 1,40 640 2,10
2,64 0,104 92 0,30 240 0,80 490 1,60 730 2,40
2,77 0,109 92 0,30 240 0,80 490 1,60 730 2,40
2,87 0,113 92 0,30 240 0,80 490 1,60 730 2,40
3,05 0,120 92 0,30 260 0,85 520 1,70 780 2,55
3,18 0,125 92 0,30 260 0,85 520 1,70 780 2,55
3,30 0,130 92 0,30 260 0,85 520 1,70 780 2,55
3,63 0,143 120 0,40 270 0,90 550 1,80 820 2,70
3,68 0,145 120 0,40 270 0,90 550 1,80 820 2,70
3,81 0,150 120 0,40 270 0,90 550 1,80 820 2,70
4,09 0,161 120 0,40 270 0,90 550 1,80 820 2,70
4,19 0,163 120 0,40 270 0,90 550 1,80 820 2,70
4,50 0,177 120 0,40 270 0,90 550 1,80 820 2,70
4,55 0,179 120 0,40 270 0,90 550 1,80 820 2,70
4,78 0,188 120 0,40 310 1,00 610 2,00 920 3,00
5,08 0,200 120 0,40 310 1,00 610 2,00 920 3,00
5,26 0,207 120 0,40 310 1,00 610 2,00 920 3,00

Zinc coating weight as per BS 443

Normal Diameter
of Coated Wire
Wire of tensile strength
less then 540 n/mm2
Wire of tensile strength
540 n/mm2 and above
Over Up to
and incl.
Min. mass
of coat.
Number of dips Min. mass
of coat.
Number of dips
mm mm g/m2 minute half min. g/m2 minute half min.
0,23 0,33 45 no test no test 45 no test no test
0,33 0,40 60 no test no test 60 no test no test
0,40 0,46 75 - 1 75 - 1
0,46 0,53 90 1 - 90 1 -
0,53 0,63 105 1 - 105 1 -
0,63 0,75 120 1 - 120 1 -
0,75 0,85 135 1 1 135 1 1
0,85 0,95 150 1 1 140 1 1
0,95 1,06 170 2 - 150 1 1
1,06 1,18 185 2 - 160 2 -
1,18 1,32 200 2 - 170 2 -
1,32 1,55 215 2 - 180 2 -
1,55 1,80 230 2 1 200 2 -
1,80 2,24 240 3 - 215 2 -
2,24 2,72 260 3 - 230 2 1
2,72 3,15 275 3 1 240 3 -
3,15 3,55 275 3 1 250 3 -
3,55 4,25 290 3 1 260 3 -
4,25 5,80 290 3 1 275 3 1
5,00 8,00 290 3 1 290 3 1
8,00 10,0 305 4 - 305 4 -