Zinc Coating 1
| Normal Diameter of coated wire in mm |
Commercial galvanizing (g/m2) |
Vertical galvanizing (g/m2) |
||
| Low Carbon wire min. |
High carbon wire min. |
Low Carbon wire min. |
High carbon wire min. |
|
| from 0,25 to 0,32 | 20 | 15 | 45 | 45 |
| from 0,32 to 0,40 | 20 | 15 | 70 | 70 |
| from 0,40 to 0,50 | 20 | 15 | 90 | 90 |
| from 0,50 to 0,63 | 30 | 20 | 110 | 110 |
| from 0,63 to 0,71 | 30 | 20 | 120 | 120 |
| from 0,71 to 0,80 | 30 | 20 | 140 | 140 |
| from 0,80 to 0,90 | 40 | 30 | 150 | 150 |
| from 0,90 to 1,00 | 40 | 40 | 170 | 150 |
| from 1,00 to 1,25 | 40 | 40 | 180 | 170 |
| from 1,25 to 1,40 | 50 | 40 | 200 | 180 |
| from 1,40 to 1,60 | 60 | 50 | 210 | 190 |
| from 1,60 to 1,80 | 60 | 60 | 230 | 200 |
| from 1,80 to 2,00 | 70 | 60 | 240 | 210 |
| from 2,00 to 2,24 | 70 | 60 | 240 | 210 |
| from 2,24 to 2,50 | 70 | 60 | 250 | 230 |
| from 2,50 to 2,80 | 90 | 70 | 260 | 230 |
| from 2,80 to 3,15 | 100 | 70 | 270 | 240 |
| from 3,15 to 3,55 | 110 | 80 | 280 | 250 |
| from 3,55 to 4,00 | 120 | 90 | 290 | 260 |
| from 4,00 to 5,00 | 130 | 100 | 290 | 275 |
| from 5,00 to 7,10 | 140 | 110 | 300 | 290 |
| from 7,10 to 10,00 | 140 | 110 | 300 | |
|
Zinc coating weight as per ASTM B498M-83 |
| Specified diameter of coated wire in mm |
Zinc coating min (g/m2) of uncoated wire surface | ||
| Class A | Class B | Class C | |
| 1,60 to 1,90 incl. | 210 | 420 | 630 |
| over 1,90 to 2,30 incl. | 220 | 440 | 660 |
| over 2,30 to 2,70 incl. | 230 | 460 | 690 |
| over 2,70 to 3,10 incl. | 240 | 480 | 720 |
| over 3,10 to 3,50 incl. | 260 | 520 | 780 |
| over 3,50 to 3,90 incl. | 270 | 540 | 810 |
| over 3,90 to 4,50 incl. | 275 | 550 | 825 |
| over 4,50 to 4,80 incl. | 300 | 600 | 900 |
|
Weights of sheets of selected metals kg/m2 |
| Thickness mm |
Steel (7,85) kg |
Brass (8,6) kg |
Copper (8,9) kg |
Aluminium (2,7) kg |
Lead (11,35) kg |
Tin (7,29) kg |
| 0,1 | 0,785 | 0,860 | 0,890 | 0,270 | 1,135 | 0,729 |
| 0,2 | 1,570 | 1,720 | 1,780 | 0,540 | 2,270 | 1,458 |
| 0,3 | 2,355 | 2,580 | 2,670 | 0,810 | 3,405 | 2,187 |
| 0,4 | 3,140 | 3,440 | 3,560 | 1,080 | 4,540 | 2,916 |
| 0,5 | 3,925 | 4,300 | 4,450 | 1,350 | 5,675 | 3,645 |
| 0,6 | 4,710 | 5,160 | 5,430 | 1,620 | 6,810 | 4,380 |
| 0,7 | 5,495 | 6,020 | 6,230 | 1,890 | 7,940 | 5,110 |
| 0,8 | 6,280 | 6,880 | 7,120 | 2,160 | 9,100 | 5,840 |
| 0,9 | 7,065 | 7,740 | 8,010 | 2,430 | 10,215 | 6,570 |
| 1 | 7,850 | 8,600 | 8,900 | 2,70 | 11,35 | 7,290 |
| 2 | 15,70 | 17,20 | 17,80 | 5,40 | 22,70 | 14,58 |
| 3 | 23,55 | 25,80 | 26,70 | 8,10 | 34,05 | 21,87 |
| 4 | 31,40 | 34,40 | 35,60 | 10,80 | 45,40 | 29,16 |
| 5 | 39,25 | 43,00 | 44,50 | 13,50 | 56,75 | 36,45 |
| 6 | 47,10 | 51,60 | 53,40 | 16,20 | 68,10 | 43,80 |
| 7 | 54,95 | 60,20 | 62,30 | 18,90 | 79,40 | 51,10 |
| 8 | 62,80 | 68,80 | 71,20 | 21,60 | 91,00 | 58,40 |
| 9 | 70,65 | 77,40 | 80,10 | 24,30 | 102,15 | 65,70 |
| 10 | 78,50 | 86,00 | 89,00 | 27,00 | 113,50 | 72,90 |

